<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dandenong Ranges Orienteering Club</title>
	<atom:link href="http://www.drocorienteering.com.au/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drocorienteering.com.au/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 03 May 2026 07:27:46 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Are You Ready To Play for Sheep Stations?  Take the EndurO Challenge, Saturday 9 May, Glen Waverley</title>
		<link>http://www.drocorienteering.com.au/wordpress/are-you-ready-to-play-for-sheep-stations-take-the-enduro-challenge-saturday-9-may-glen-waverley/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/are-you-ready-to-play-for-sheep-stations-take-the-enduro-challenge-saturday-9-may-glen-waverley/#comments</comments>
		<pubDate>Sun, 03 May 2026 07:26:36 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2791</guid>
		<description><![CDATA[It’s time to challenge yourself with the Sheep Stations EndurO!  With two maps, twice as many controls, twice the time – and ten times the points – you’ll have twice the fun of a normal Saturday afternoon streeto! When:  Saturday May 9, register from 1:30pm, mass start at 2pm. Where:  East … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/are-you-ready-to-play-for-sheep-stations-take-the-enduro-challenge-saturday-9-may-glen-waverley/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/05/Sheep-Stations.jpg"><img class="alignnone size-medium wp-image-2793" src="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/05/Sheep-Stations-300x216.jpg" alt="Sheep Stations" width="300" height="216" /></a></p>
<p>It’s time to challenge yourself with the <em>Sheep Stations EndurO!</em>  With two maps, twice as many controls, twice the time – and ten times the points – you’ll have twice the fun of a normal Saturday afternoon streeto!</p>
<p><em>When</em>:  Saturday May 9, register from 1:30pm, mass start at 2pm.</p>
<p><em>Where</em>:  East end of Shepherd Road, Glen Waverley</p>
<p><em>What</em>:  Choose a 120 minute Run, a 90 minute Run, or a 120 minute Power Walk.  The course features 40 controls on a double sided map, and will have you exploring Nortons Park, Napier Park, the streets of Shepherds Bushed, and some controls with spectacular views in all directions.  Can you score a maximum 1400 points?  Beware – late penalties apply!</p>
<p><em>How to enter</em>:  Register and pay on the day.  Saturday passes and Multipasses are valid, and for non pass holders, entry is just $6 for adults and $4 for juniors, cash or card accepted.  And your results count towards the overall series score!</p>
<p>Please bring a plate of something yummy for afternoon tea – you’ll have earned a reward!  Also note: no toilets at the Start, but several options nearby, including The Glen shops, or Jells Park picnic ground – and two sets marked on your map, located near controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/are-you-ready-to-play-for-sheep-stations-take-the-enduro-challenge-saturday-9-may-glen-waverley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Up!  Saturday Skills Sessions &#8211; Free For Club Members</title>
		<link>http://www.drocorienteering.com.au/wordpress/skill-up-saturday-skills-sessions-free-for-club-members/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/skill-up-saturday-skills-sessions-free-for-club-members/#comments</comments>
		<pubDate>Fri, 01 May 2026 04:03:42 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2785</guid>
		<description><![CDATA[Come along to our four upcoming Saturday afternoon Skill Up sessions &#8211; free to all DROC and Bayside Kangaroos members!  Other participants welcome, on payment of $10 per session.  Pre-registration is required, and closes 1 day prior to each session. Session 1 &#8211; Sat May 16, You Yangs &#8211; Beyond … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/skill-up-saturday-skills-sessions-free-for-club-members/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Come along to our four upcoming Saturday afternoon Skill Up sessions &#8211; free to all DROC and Bayside Kangaroos members!  Other participants welcome, on payment of $10 per session.  Pre-registration is required, and closes 1 day prior to each session.</p>
<ul>
<li>Session 1 &#8211; Sat May 16, You Yangs &#8211; Beyond the Streets &#8211; <a href="https://eventor.orienteering.asn.au/Events/Show/24194" target="_blank">more info and online registration</a> &#8211; see poster below</li>
<li>Session 2 &#8211; Sat June 20, Candlebark Park, Templestowe &#8211; Go Bush &#8211; <a href="https://eventor.orienteering.asn.au/Events/Show/24196" target="_blank">more info and online registration</a></li>
<li>Session 3 &#8211; Sat July 11, Pipemakers Park, Maribyrnong &#8211; Step Up To Sprints &#8211; <a href="https://eventor.orienteering.asn.au/Events/Show/24195" target="_blank">more info and online registration</a></li>
<li>Session 4 &#8211; Sat August 1, Koomba Park, Wantirna &#8211; Mysteries of Map Making &#8211; <a href="https://eventor.orienteering.asn.au/Events/Show/24197" target="_blank">more info and online registration</a></li>
</ul>
<p>All sessions run from 2pm to 4pm.  Pre register on Eventor via the links above, or email <a href="mailto:enquiries@drocorienteering.com.au" target="_blank">enquiries@drocorienteering.com.au</a>.</p>
<p><em>Brought to you by Dandenong Ranges Orienteering Club and Bayside Kangaroos.</em></p>
<p><a href="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/05/Skill-Up-Poster.jpg"><img class="alignnone size-medium wp-image-2787" src="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/05/Skill-Up-Poster-210x300.jpg" alt="Skill Up Poster" width="210" height="300" /></a>  <a href="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/05/Skill-Up-Poster-You-Yangs.jpg"><img class="alignnone size-medium wp-image-2789" src="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/05/Skill-Up-Poster-You-Yangs-213x300.jpg" alt="Skill Up Poster You Yangs" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/skill-up-saturday-skills-sessions-free-for-club-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Orienteering at Koomba Park, Sunday 12 April</title>
		<link>http://www.drocorienteering.com.au/wordpress/discover-orienteering-at-koomba-park-sunday-12-april/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/discover-orienteering-at-koomba-park-sunday-12-april/#comments</comments>
		<pubDate>Thu, 26 Mar 2026 05:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2772</guid>
		<description><![CDATA[Dandenong Ranges Orienteering Club proudly hosted Victoria&#8217;s first Discover Orienteering event, welcoming 35 newcomers to the sport at Koomba Park in Wantirna. Participants travelled from across Melbourne to take part in this exciting introduction to orienteering. Discover Orienteering is a new nationally branded “Come and Try” initiative designed specifically for first-time participants. The session … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/discover-orienteering-at-koomba-park-sunday-12-april/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Dandenong Ranges Orienteering Club proudly hosted Victoria&#8217;s first <em>Discover Orienteering</em> event, welcoming 35 newcomers to the sport at Koomba Park in Wantirna. Participants travelled from across Melbourne to take part in this exciting introduction to orienteering.</p>
<p><em>Discover Orienteering</em> is a new nationally branded “Come and Try” initiative designed specifically for first-time participants. The session began with a group briefing, followed by a simple 400m introductory course to build confidence and understanding. From there, participants could progress to longer and more challenging courses at their own pace.</p>
<p>The flexible format catered to a wide range of experiences—some participants quickly completed multiple courses and eagerly asked for more, while others, including families, enjoyed a relaxed pace with breaks and picnics. Additional sideshow activities, including mini orienteering challenges, compass exercises, and maze navigation, provided further opportunities for skill development and engagement between courses.</p>
<p>A huge credit goes to DROC for successfully pioneering <em>Discover Orienteering</em> in Victoria. Introducing a new program always presents challenges, but the overwhelmingly positive response from participants highlighted its success. Event helpers also played a critical role in ensuring a welcoming and enjoyable experience for everyone involved. Helpers on the day did a great job supporting participants to have a fun experience. Thanks to: Damian, Opus, Eofy, Victoria, Nick, Peter, Denise and David.</p>
<p>Find out more about <a href="https://www.vicorienteering.asn.au/get-involved/discover-orienteering-in-melbourne/" target="_blank">Discover Orienteering</a> and <a href="https://www.vicorienteering.asn.au/get-involved/learn-to-orienteer-lto-program/" target="_blank">Learn to Orienteer</a> programs in Victoria.</p>
<p><img class="alignnone size-medium wp-image-15547" src="https://www.vicorienteering.asn.au/wp-content/uploads/Discover-Koomba-SM-tile-300x283.jpg" sizes="(max-width: 300px) 100vw, 300px" srcset="https://www.vicorienteering.asn.au/wp-content/uploads/Discover-Koomba-SM-tile-300x283.jpg 300w, https://www.vicorienteering.asn.au/wp-content/uploads/Discover-Koomba-SM-tile-246x232.jpg 246w, https://www.vicorienteering.asn.au/wp-content/uploads/Discover-Koomba-SM-tile-435x411.jpg 435w, https://www.vicorienteering.asn.au/wp-content/uploads/Discover-Koomba-SM-tile.jpg 652w" alt="" width="300" height="283" /> <a href="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/03/Discover-Koomba-SM-tile-2.jpg"><img class="alignnone size-medium wp-image-2776" src="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/03/Discover-Koomba-SM-tile-2-300x199.jpg" alt="Discover Koomba SM tile 2" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<h3></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/discover-orienteering-at-koomba-park-sunday-12-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monash March Madness Double Sprint, Sunday 15 March &#8211; Results, Maps and Photos</title>
		<link>http://www.drocorienteering.com.au/wordpress/monash-march-madness-double-sprint-sunday-15-march-enter-now/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/monash-march-madness-double-sprint-sunday-15-march-enter-now/#comments</comments>
		<pubDate>Wed, 04 Mar 2026 03:38:46 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2740</guid>
		<description><![CDATA[What a great day of madness, mischief and mayhem!  The morning featured a classic individual sprint.  With such a large campus at our disposal, we wanted to show it off, so courses were a little longer than a normal sprint. Then came the afternoon race.  Master of Ceremonies, Ian Dodd, … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/monash-march-madness-double-sprint-sunday-15-march-enter-now/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>What a great day of madness, mischief and mayhem!  The morning featured a classic individual sprint.  With such a large campus at our disposal, we wanted to show it off, so courses were a little longer than a normal sprint.</p>
<p>Then came the afternoon race.  Master of Ceremonies, Ian Dodd, assisted by Course Planner Rob Murphy and Start Guru Peter Yeates, managed to line everyone up in seeded rows, ie fastest on the front line.  This led to the inevitable sledging and foxing, and jockeying for prime position as the first corner was rounded.  Packs soon split up as some serious racing unfolded, and the post race discussions were as intense as the competition!</p>
<p>Race 1 (morning) – <a href="https://eventor.orienteering.asn.au/Events/ResultList?eventId=23470&amp;groupBy=EventClass" target="_blank" rel="noopener">results, splits, livelox maps</a></p>
<p>Race 2 (afternoon mass starts) – <a href="https://eventor.orienteering.asn.au/Events/ResultList?eventId=24028&amp;groupBy=EventClass" target="_blank" rel="noopener">results, splits, livelox maps</a></p>
<p><a href="https://drive.google.com/drive/folders/1l58z3v5tn5K4Xv5S3aYlHJ4yj2uN4oTk?usp=sharing" target="_blank" rel="noopener">Check out these great photos!</a></p>
<p>Thanks to all who pitched in to ensure a great day of sprint orienteering.</p>
<p><a href="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/03/IMG_8022.jpg"><img class="alignnone size-medium wp-image-2750" src="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/03/IMG_8022-300x123.jpg" alt="IMG_8022" width="300" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/monash-march-madness-double-sprint-sunday-15-march-enter-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Street Championship Medallists for 2026</title>
		<link>http://www.drocorienteering.com.au/wordpress/park-street-championship-medallists-for-2026/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/park-street-championship-medallists-for-2026/#comments</comments>
		<pubDate>Fri, 27 Feb 2026 07:34:32 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2737</guid>
		<description><![CDATA[DROC has a set of new Park Street Champions for 2026! Gold medals went to Victoria, Opus and Eofy Greenhan, Ian Dodd, and new member Steven O&#8217;Connell. Silver medals were won by Romain Portier, Peter Yeates, Aeon Greenhan and Ros King. Bronze medals went to Debbie Dodd and Ian Greenwood. … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/park-street-championship-medallists-for-2026/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>DROC has a set of new Park Street Champions for 2026!</p>
<p>Gold medals went to Victoria, Opus and Eofy Greenhan, Ian Dodd, and new member Steven O&#8217;Connell.</p>
<p>Silver medals were won by Romain Portier, Peter Yeates, Aeon Greenhan and Ros King.</p>
<p>Bronze medals went to Debbie Dodd and Ian Greenwood.</p>
<p>A fantastic map and courses set by Stuart McWilliam.</p>
<p><a href="https://drive.google.com/drive/u/0/folders/1GHrby7s-TTFD7D-z0hN377MQ9e0inYWZ" target="_blank">Click here to see the map and the full results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/park-street-championship-medallists-for-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROC Success at Oceania Champs/Sprint The Coast Carnival</title>
		<link>http://www.drocorienteering.com.au/wordpress/droc-success-at-oceania-champssprint-the-coast-carnival/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/droc-success-at-oceania-champssprint-the-coast-carnival/#comments</comments>
		<pubDate>Fri, 30 Jan 2026 03:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2733</guid>
		<description><![CDATA[In one of the closest overall finishes of the four-race Sprint The Coast Carnival, Ian Dodd claimed victory by just 14 seconds! In his best national performance, Ian ran strongly and accurately to be sitting third after the first two races.  It was race 3 that proved decisive. Early favourites … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/droc-success-at-oceania-champssprint-the-coast-carnival/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>In one of the closest overall finishes of the four-race Sprint The Coast Carnival, Ian Dodd claimed victory by just 14 seconds! In his best national performance, Ian ran strongly and accurately to be sitting third after the first two races.  It was race 3 that proved decisive. Early favourites mispunched, leaving the door ajar.  Ian won that race by a convincing 75 seconds, and a clean run in race 4 sealed overall first place.</p>
<p>Victoria Greenhan also earned a podium finish with four consistent races, working her way through the field to claim third place overall, with second place in race 3 moving her up the standings.</p>
<p>In other results for DROC,  Eofy Greenhan finished in 4th place overall, Opus Greenhan finished in 6th place overall, Debbie Dodd finished in 7th place overall, and Darwin Greenhan finished in 14th place overall.  Completing four complicated and challenging sprints, without mispunching, was a noteworthy achievement in itself.</p>
<p><a href="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/01/IMG_20260126_130139039_HDR.jpg"><img class="alignnone size-medium wp-image-2734" src="https://www.drocorienteering.com.au/wordpress/wp-content/uploads/2026/01/IMG_20260126_130139039_HDR-300x268.jpg" alt="IMG_20260126_130139039_HDR" width="300" height="268" /></a></p>
<p>DROC colours look good on top of the podium!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/droc-success-at-oceania-champssprint-the-coast-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike-O 75 Is Back &#8211; Silvan, Saturday January 31</title>
		<link>http://www.drocorienteering.com.au/wordpress/bike-o-75-is-back-silvan-saturday-january-31/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/bike-o-75-is-back-silvan-saturday-january-31/#comments</comments>
		<pubDate>Fri, 16 Jan 2026 01:17:49 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2730</guid>
		<description><![CDATA[Discover mountain bike orienteering at a Bike-O 75 Series event, ideal as an introduction to MTBO or for those wishing to enjoy a weekend bike ride of discovery. The first event is at Silvan on Saturday 31 January, hosted by Dandenong Ranges Orienteering Club, Riders have up to 75 minutes … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/bike-o-75-is-back-silvan-saturday-january-31/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Discover mountain bike orienteering at a Bike-O 75 Series event, ideal as an introduction to MTBO or for those wishing to enjoy a weekend bike ride of discovery.</p>
<p>The first event is at Silvan on Saturday 31 January, hosted by Dandenong Ranges Orienteering Club,</p>
<p>Riders have up to 75 minutes to visit as many controls on the supplied colour map as you can. You choose which ones to visit and which way to get there and back. Each control is worth 20 points. 10 points penalty per minute for those longer than 75 minutes.</p>
<p>Please make sure you read the <a href="https://drive.google.com/file/d/1gCYTGr0c8X4K3a5yf2KjVvheaCly9J5G/view?usp=sharing" target="_blank" rel="noopener">2026 Bike-O 75 Information Flyer</a> before entering, so that you know what to expect at the events.</p>
<p>The MapRun smartphone/watch app will be used to record control locations. Bring your smartphone or bluetooth-enabled Garmin watch.  <a href="http://maprunners.weebly.com/" target="_blank" rel="noopener">Find out more about MapRun</a>.  Make sure you download the latest version of <strong>MapRun </strong>(for phones) or <strong>MapRunG </strong>(for compatible watches), before you arrive.</p>
<p>You’ll also need to check in via QR code, at each event.  Use your phone’s camera or QR code reader app, to provide your name and contact phone number.</p>
<p>Entries for the three Bike-O 75 events this summer are<a href="https://asn.us6.list-manage.com/track/click?u=0c1b0f4734de6975240c65567&amp;id=de431eba33&amp;e=2aa049c876" data-saferedirecturl="https://www.google.com/url?q=https://asn.us4.list-manage.com/track/click?u%3D5f2a5238cbee525199068dd5d%26id%3D73b1a352e4%26e%3Dbc84274cff&amp;source=gmail&amp;ust=1768214394180000&amp;usg=AOvVaw1eKA8cmlPFus8jY-d8AxtP"> open now on Eventor</a>.  Generally riders enter individually, but this summer we are encouraging riders who may like to ride in a group with a special entry offer – one rider enter online and any extra riders can purchase a map on the day for $5.</p>
<p>Also, there is a ‘Bring a friend’ two for one deal for a new rider introduced by a past rider – the past rider enters through Eventor and the new rider can Enter On the Day.  Line up friends and family to join you for some terrific, low key, fun and social Bike-O events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/bike-o-75-is-back-silvan-saturday-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROC Results</title>
		<link>http://www.drocorienteering.com.au/wordpress/droc-results/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/droc-results/#comments</comments>
		<pubDate>Wed, 03 Dec 2025 03:23:30 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2723</guid>
		<description><![CDATA[Here are the results from recent events &#8211; congratulations! VICTORIAN SPRINT CHAMPS, RMIT Bundoora First place – Opus Greenhan – adding to his fantastic win at the 2025 Primary Schools Orienteering Championships two days earlier Third place – Eofy Greenhan, Aeon Greenhan, Rob Murphy, Peter Dalwood MELBOURNE CITY RACE RESULTS … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/droc-results/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Here are the results from recent events &#8211; congratulations!</p>
<p>VICTORIAN SPRINT CHAMPS, RMIT Bundoora</p>
<ul>
<li>First place – Opus Greenhan – adding to his fantastic win at the 2025 Primary Schools Orienteering Championships two days earlier</li>
<li>Third place – Eofy Greenhan, Aeon Greenhan, Rob Murphy, Peter Dalwood</li>
</ul>
<p>MELBOURNE CITY RACE RESULTS</p>
<ul>
<li>First place – Amber Louw, Eric Louw</li>
<li>Second place – Opus Greenhan, Eofy Greenhan</li>
<li>Third place – Luca Topley Vlahos, Elijah Spencer</li>
</ul>
<p>SUMMER SHORTS AND SPRINTS SERIES</p>
<ul>
<li>Second place – Andrew Perkins</li>
<li>Third place – Peter Dalwood, Debbie Dodd</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/droc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City Race 6, Sunday 23 November, Williamstown Seaport</title>
		<link>http://www.drocorienteering.com.au/wordpress/melbourne-city-race-6-sunday-23-november-williamstown-seaport/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/melbourne-city-race-6-sunday-23-november-williamstown-seaport/#comments</comments>
		<pubDate>Mon, 03 Nov 2025 03:03:39 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2651</guid>
		<description><![CDATA[Teams Challenge Final Scores Results, Splits, Livelox Maps  Photos – visit our Photo Gallery What a day!!  Huge thanks to course planner Andrew Turner, event advisor Ian Dodd, and the amazing DROC Crew, who made MCR6 such an outstanding success. Want to know more?  Visit www.melbournecityrace.com.au Thanks to our Race Partners … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/melbourne-city-race-6-sunday-23-november-williamstown-seaport/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://eventor.orienteering.asn.au/Documents/Event/22215/MCR6-Teams-Challenge-Final-Scores" target="_blank" rel="noopener"><b>Teams Challenge Final Scores</b></a></p>
<p><a href="https://eventor.orienteering.asn.au/Events/ResultList?eventId=22735&amp;groupBy=EventClass" target="_blank" rel="noopener"><strong>Results, Splits, Livelox</strong></a></p>
<p><strong><a href="https://drive.google.com/drive/folders/1dBwmOh7tCxr4szdXOzhGXbuqcMD5SVTR?usp=sharing" target="_blank" rel="noopener">Maps</a> </strong></p>
<p><strong>Photos – <a href="https://www.drocorienteering.com.au/wordpress/gallery/" target="_blank">visit our Photo Gallery</a></strong></p>
<p>What a day!!  Huge thanks to course planner Andrew Turner, event advisor Ian Dodd, and the amazing DROC Crew, who made MCR6 such an outstanding success.</p>
<p><em>Want to know more?</em>  Visit <a href="http://www.melbournecityrace.com.au" target="_blank">www.melbournecityrace.com.au</a></p>
<p>Thanks to our Race Partners &#8211; <a href="https://www.4thwilliamstown.net/" target="_blank">4th Williamstown Sea Scouts</a>; <a href="https://www.kieser.com.au/" target="_blank">Kieser Spotswood</a>; <a href="https://hmascastlemaine.org.au/index.php" target="_blank">HMAS Castlemaine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/melbourne-city-race-6-sunday-23-november-williamstown-seaport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Summer Short at Stamford Park, Sunday 9 November</title>
		<link>http://www.drocorienteering.com.au/wordpress/next-summer-short-at-stamford-park-sunday-9-november/</link>
		<comments>http://www.drocorienteering.com.au/wordpress/next-summer-short-at-stamford-park-sunday-9-november/#comments</comments>
		<pubDate>Wed, 29 Oct 2025 00:40:34 +0000</pubDate>
		<dc:creator><![CDATA[Debbie Dodd]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drocorienteering.com.au/wordpress/?p=2638</guid>
		<description><![CDATA[Ahoy navigators!  Cruise on down to Rowville, to enjoy another brand new venue.  Recently landscaped, and expertly mapped by Peter Dalwood, there’ll be action a-plenty, with a great mix of open parkland, some oddly shaped water bodies, and some unique man made objects.  And don’t miss the fast and furious … <a class="continue-reading-link" href="http://www.drocorienteering.com.au/wordpress/next-summer-short-at-stamford-park-sunday-9-november/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Ahoy navigators!  Cruise on down to Rowville, to enjoy another brand new venue.  Recently landscaped, and expertly mapped by Peter Dalwood, there’ll be action a-plenty, with a great mix of open parkland, some oddly shaped water bodies, and some unique man made objects.  And don’t miss the fast and furious Stamford Stampede, with prizes for the fastest to complete the leg!</p>
<p>Please car pool if possible as parking may be limited. Also note that the Eastern Freeway will be closed all weekend between Bulleen and Doncaster Roads.</p>
<ul>
<li>When:  <u>Sunday</u> 9 November 2025, from 10.30am</li>
<li>Where:  Stamford Park, Emmaline Row, off Stud Road, Rowville</li>
<li>Who:  Dandenong Ranges Orienteering Club, courses planned by Pam King and Peter Dalwood</li>
</ul>
<p>Course lengths:</p>
<ul>
<li>Course 1 – 4 km</li>
<li>Course 2 – 3 km</li>
<li>Course 3 – 2 km, easier navigation</li>
</ul>
<p><em>How to enter</em>:  use the online entry link to enter by THIS THURSDAY NOVEMBER 6.  All club members and casuals should pre-enter online if possible.  Entry on the day is accepted at Registration, while maps last.  <a href="https://eventor.orienteering.asn.au/Events/Show/22733">https://eventor.orienteering.asn.au/Events/Show/22733</a></p>
<p><em>Entry fees:</em>  Adults (21+) $12; Juniors (13-20) $6; KIDS RUN FREE!!  No entry fee charged for kids 12 and under, but please pre-enter if possible, so that we know how many maps to print.</p>
<ul>
<li>Look out for the Mad Dash leg – prizes for the fastest Mad Dashers on each course!</li>
<li>Free coaching with Joe – join our coach-in-residence Joe Hudd for some skills training sessions, open to all, at approx. 3pm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drocorienteering.com.au/wordpress/next-summer-short-at-stamford-park-sunday-9-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
